MBA Program
Master of Business Administration (MBA) curriculum is meticulously designed to seamlessly blend academic rigor, industry-relevant certifications, and experiential learning—cultivating future-ready leaders. The program is dynamic and aligned with industry needs, equipping students with the essential skills and knowledge required to succeed in today’s competitive landscape. The pedagogy is experiential, holistic, integrated, inquiry-driven, and learner-centric.
In today’s competitive job market, a degree alone is no longer sufficient. Employers seek well-rounded professionals who not only possess strong theoretical foundations but also demonstrate practical skills, adaptability, and leadership capabilities. To address this need, the curriculum offers a comprehensive learning experience—combining core knowledge, domain-specific expertise, industry-aligned certifications, and immersive hands-on training. This approach bridges the gap between academic learning and industry expectations, significantly enhancing students’ employability.
Semester I - Generic Core (Compulsory) | ||
---|---|---|
1 | MBA Program | |
2 | Managerial Accounting | |
3 | Organizational Behaviour | |
4 | Economic Analysis for Business Decisions | |
5 | Basics of Marketing | |
6 | Business Analyticsi | |
7 | Decision Science | |
8 | Management Fundamentals | |
9 | Indian Knowledge Systems |
Generic Elective Univ . Level (Any 2) | ||
---|---|---|
1 | Business Communication-I | |
2 | Technology Tools in Business Management -I | |
3 | Environmental, Social, & Governance | |
4 | Demand Analysis & Forecasting | |
5 | Demand Analysis & Forecasting | |
6 | Geopolitics & World Economic Systems | |
7 | Contemporary Frameworks in Management | |
8 | Essentials of Psychology for Managers | |
Semester II - Generic Core (Compulsory) | ||
---|---|---|
1 | Marketing Management | |
2 | Financial Management | |
3 | Human Resources Management | |
4 | Operations & Supply Chain Management | |
5 | Legal Aspects of Business | |
Subject Core (Compulsory) | ||
BRM | ||
Desk Research | ||
Field Project |
Generic Elective Univ . Level (Any 2) | ||
---|---|---|
1 | Business Communication-II | |
1 | Technology Tools in Business Management -II | |
2 | Sustainable Development Goals | |
3 | Selling & Negotiation Skills Lab | |
4 | Indian Economy | |
5 | International Business Environment | |
6 | Business Ethics | |
Semester III - Generic Core (Compulsory) | ||
---|---|---|
1 | Strategic Management | |
Subject Core (Compulsory) | ||
On the Job Training | ||
Specialization Electives (any 4) | ||
Semester IV - Generic Core (Compulsory) | ||
---|---|---|
1 | Entrepreneurship, Innovation and Design Thinking | |
2 | Enterprise Performance Management | |
Subject Core (Compulsory) | ||
1 | Research Project | |
SPECIALIZATION ELECTIVES (any 4) |
Marketing Specialization | ||
---|---|---|
CORE COURSES (Compulsory) | ||
1 | Services Marketing | |
2 | Marketing Strategy | |
ELECTIVE COURSES SEM III (Any 4) | ||
1 | Consumer Behaviour | |
2 | Product & Brand Management | |
3 | Sales & Distribution Management | |
4 | Digital Marketing-I | |
5 | International Marketing | |
6 | Business to Business Marketing | |
7 | Marketing Analytics | |
8 | Marketing 5.0 | |
ELECTIVE COURSES SEM IV (any 4) | ||
1 | Integrated Marketing Communication | |
2 | Rural & Agriculture Marketing | |
3 | Tourism & Hospitality Marketing | |
4 | Digital Marketing-II | |
5 | Retail Marketing | |
6 | Marketing of Financial Services | |
7 | Recent trends in Marketing | |
8 | Marketing 6.0 |
Finance Specialization | ||
---|---|---|
CORE COURSES (Compulsory) | ||
1 | Advanced Financial Management | |
2 | Financial Markets and Banking Operations | |
ELECTIVE COURSES SEM III (any 4) | ||
1 | Financial Statement & Analysis | |
2 | Personal Financial Planning | |
3 | Contemporary Frameworks in Management | |
4 | Security Analysis and Portfolio Management | |
5 | Fundamentals of Life Insurance - Products and Underwriting | |
6 | Digital Bankingg | |
7 | Direct Taxation | |
8 | Financial Reporting | |
9 | International Finance | |
10 | International Finance | |
ELECTIVE COURSES SEM IV (any 4) | ||
1 | Corporate Financial Restructuring | |
2 | Business Valuation | |
3 | Technical Analysis of Financial Markets | |
4 | Risk Management | |
5 | Rural and Micro Finance/td> | |
6 | Indirect Taxation/td> | |
7 | Corporate Financial Restructuring/td> | |
8 | Commodities Market |
Human Resource Specialization | ||
---|---|---|
CORE COURSES (Compulsory) | ||
1 | Strategic Human Resource Management | |
2 | Employee Relations & Labour Legislation | |
ELECTIVE COURSES SEM III (any 4) | ||
1 | Competency Based HRM | |
2 | Conflict management and Negotiation Skills | |
3 | HR Analytics | |
4 | Diversity & Inclusion | |
5 | HR Perspective in Merger & Acquisition | |
6 | Labour Economics & Costing | |
7 | Organization Diagnosis and Development | |
8 | HR Operations | |
ELECTIVE COURSES SEM IV (any 4) | ||
1 | Compensation & Reward Management | |
2 | Employee Engagement | |
3 | Designing HR Policies | |
4 | Performance Management System | |
5 | Change Management & New Technologies in HRM | |
6 | Global HR Practices | |
7 | Mentoring & Coaching | |
8 | Labour Welfare |
Business Analytics Specialization | ||
---|---|---|
CORE COURSES (Compulsory) | ||
1 | Python | |
2 | Data Mining | |
ELECTIVE COURSES SEM III (any 4) | ||
1 | Advanced Statistical Methods | |
2 | Data Visualization and storytelling | |
3 | Marketing Analytics | |
4 | Financial Analytics | |
5 | Workforce Analytics | |
6 | Big Data Analytics | |
7 | Supply & Operation Chain Analytics | |
8 | Digital Marketing | |
ELECTIVE COURSES SEM IV (any 4) | ||
1 | Time Series Analysis and Forecasting | |
2 | Strategic Management and Business Analytics | |
3 | Retail and E-Commerce Analytics | |
4 | Generative AI for Business Applications | |
5 | Healthcare Analytics | |
6 | Predictive Analytics and Machine learning using Python | |
7 | Sports Analytics | |
8 | Business applications of Blockchain technologies |
Operations & Supply Chain Specialization | ||
---|---|---|
CORE COURSES (Compulsory) | ||
1 | Services Operations Management | |
2 | Supply Chain Management | |
ELECTIVE COURSES SEM III (any 4) | ||
1 | Planning & Control of Operations | |
2 | Productivity Management | |
3 | Theory of Constraints | |
4 | Manufacturing Resource Planning | |
5 | Quality Management Standards | |
6 | Strategic Supply Chain Management | |
7 | Business Excellence | |
8 | Service Value Chain Management | |
ELECTIVE COURSES SEM IV (any 4) | ||
1 | Industry 4.0 | |
2 | Six Sigma for Operations | |
3 | Toyota Production System | |
4 | World Class Manufacturing | |
5 | Supply Chain Strategy | |
6 | Financial Perspectives in Operations Management | |
7 | Facilities Planning | |
8 | Sustainable Supply Chains |
Pharma & Health Care Management Specialization (Minor only) | ||
---|---|---|
CORE COURSES (Compulsory) | ||
1 | Fundamentals of Pharma and Healthcare Management | |
2 | Regulatory laws in Indian Pharmaceutical & healthcare Industry | |
ELECTIVE COURSES SEM III (any 4) | ||
1 | Healthcare Management | |
2 | Pharmaceutical Marketing Management | |
3 | Digital marketing in Pharma & Healthcare | |
4 | Supply Chain Management in Pharmaceutical Sector | |
5 | Pharmaceutical Production Management | |
6 | Compensation Management and Performance Appraisal in Pharma and healthcare | |
7 | Health Insurance | |
8 | Entrepreneurship in Pharma and Healthcare | |
ELECTIVE COURSES SEM IV (any 4) | ||
1 | Ethics and Legal aspects of Pharmaceutical and Healthcare Business | |
2 | Clinical Data Management | |
3 | Regulatory affairs in pharmaceuticals | |
4 | International Pharma marketing | |
5 | Marketing of Medical Devices and Diagnostics | |
6 | Quality Assurance and Control Management in Pharma | |
7 | Pharmaceutical advanced Human Resource Management | |
8 | Healthcare Analytics |
Agri -Business Management Specialization | ||
---|---|---|
CORE COURSES (Compulsory) | ||
1 | Agriculture and Indian Economy | |
2 | ICT for Agriculture | |
ELECTIVE COURSES SEM III (any 4) | ||
1 | Agricultural Marketing Management | |
2 | Rural Marketing | |
3 | Rural Banking | |
4 | Agri- Insurance | |
5 | Agri- Supply Chain Management | |
6 | Agricultural Import Export | |
7 | Current trends in Agriculture | |
8 | Agri- Entrepreneurship & Startup Management | |
ELECTIVE COURSES SEM IV (any 4) | ||
1 | Food Retail management | |
2 | Agri- Input Marketing | |
3 | Microfinance | |
4 | Commodity derivatives and Risk Management | |
5 | Procurement Management | |
6 | Agri- Production, Planning and Control | |
7 | Management of Allied Agro Industries | |
8 | Agri- Cooperative Management |
Core Courses: 21
Core Credits: 66
Elective Courses: 22
Elective Credits: 44
Generic Courses: 26
Generic Credits: 78
Specialisation-Courses: 13
Specialisation-Credits: 32
Foundation-Electives: 10
Foundation-Credits: 10
Enrichment Electives: 14
Enrichment Credits: 14
Alternative Study Credit Courses: 11
Alternative Study Credit Courses Credits :22
8 Weeks Summer Internship Projects
MOOC's based learning
Major-Specialisations: 5
minor-specialisation: 9
Major-+-Minor Specialization Combination Offered
Total Credits: 110
Learners who intend to learn specific courses from other specialization(s) can opt for Subject Elective (SE - IL) courses from other specializations in lieu of the Subject Elective (SE - IL) courses from their native specialization. These open electives MAY BE from two different specializations. Open Electives can be opted…
View AllAll the Foundation Courses shall be of 1 credit each. Maximum credits for Foundation Courses shall not exceed 10 (Ten) Credits. Foundation Courses can be opted for ONLY IN LIEU of Generic Elective (GE - IL) and / or Subject Elective (SE - IL) courses. This choice can be exercised…
View AllEnrichment Courses: All the Enrichment Courses shall be of 1 credit each. Maximum credits for Enrichment Courses shall not…
View AllStart-up: Launching and Sustaining' program: AICTE has launched the 'Start-up: Launching and Sustaining' program to promote entrepreneurship. Learners opting for the 'Start-up: Launching and Sustaining' program shall earn the credits for the Generic Core (GC), Subject Core (SC) & Generic Elective (GE - UL); with the minimum desired CGPA. However, these learners shall skip the Generic Elective (GE - IL) & Subject Elective (SE - IL) courses and instead opt for the Milestone based concurrent comprehensive evaluation for 'Start-up: Launching and Sustaining' Programme as per the AICTE Policy laid down in this regard. Such students shall have to fulfill two…
View All